Oil drill pipe
Oil drill pipe
Oil drill pipe
Oil drill pipe
+
  • Oil drill pipe
  • Oil drill pipe
  • Oil drill pipe
  • Oil drill pipe

Oil drill pipe

Our company can provide various specifications of oil drill pipe, mainly in line with API 5DP drill pipe and in line with SY oil standard drill pipe. Drill pipes can be equipped with drill pipe joints of the same grade according to customer requirements, and the manufactured drill pipe joints meet API SPEC 7-1 standard.

Classification:



Product Introduction

Our company can provide various specifications of oil drill pipe, mainly in lineAPI 5DPof the drill pipe and conformSYOil standard drill pipe. The drill pipe can be equipped with the same grade of drill pipe joints according to the customer's requirements, and the manufactured drill pipe joints meetAPI SPEC 7-1Standard. Advanced Oil Drill Pipe FrictionRight.The welding production line can adjust the welding parameters to the best position to ensure the quality of the welding belt; the heat treatment process of simultaneous cooling inside and outside makes the mechanical properties more uniform and stable. Equipped with automatic length measuring and weighing, automatic spray mark recording application, to ensure product traceability. Advanced drill pipe thickening and heat treatment production line. CNC tube body full length heating furnace, quenching machine, tempering furnace. Advanced heat treatment process and precise temperature control ensure the mechanical properties of the pipe body. The pipe body hydraulic straightening machine ensures the straightness of the pipe body and the coaxiality of the pipe body.

The company has many advanced CNC lathes, friction welding machines, pipe end upsetting and thickening machines, and complete production equipment. It has established a quality management system in accordance with the ISO9001. Professional system management personnel have conducted many trainings for all employees. The quality management system Perfect and effective operation. From the signing of the order to the inspection and delivery of the finished product, we use a variety of identification methods such as labeling, lettering, painting and recording all the data to ensure the traceability of the product. Equipped with a variety of specifications of thread testing gauges, pitch testing instruments, taper testing equipment, flaw detection equipment, hardness testing equipment, with the required physical and chemical testing equipment, can be a full range of mechanical performance testing of drilling tools as required.
With sincere cooperation, reliable quality and high-quality service as the enterprise concept, we should improve the level of self-management, adjust the market layout, enhance the scientific and technological content of products, solve the needs of customers, and make customers feel at ease in buying and using.

 

Weitda standard drill pipe specifications

Specifications drill pipe Drill pipe wall thickness Welding diameter of drill pipe Drill pipe joint RSC approximate mass
Outer diameter of tube body Outer diameter External thread External thread Internal thread Chamfer diameter
  Inner diameter Outer diameter length Outer diameter length  
NO.1 NO.1 Steel Grade Thickening type Type of RSC Ddp t Dteb D dp Lpb Lb Df WDP
mm mm mm mm mm mm mm mm kg/m
See Table A.2 -12.50% Max. ±0.8 0.4 ±6.4 ±6.4 ±0.4 Calculated
-0.8
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Internal Thickening IU
4 14 E IU NC40 101.6 8.38 106.4 133.4 71.4 177.8 254 127.4 22.42
4 14 S IU NC40 101.6 8.38 106.4 133.4 68.3 177.8 254 127.4 22.76
4 14 G IU NC40 101.6 8.38 106.4 139.7 61.9 177.8 254 127.4 23.61
4 14 D IU NC40 101.6 8.38 106.4 139.7 50.8 177.8 254 127.4 24.03
2004/1/2 13.75 E IU NC46 114.3 6.88 119.1 152.4 85.7 177.8 254 145.26 22.5
2002/3/8 6.65 E EU NC26 60.32 7.11 65.1 85.7 44.5 177.8 203.2 82.9 10.45
2002/3/8 6.65 X,G EU NC26 60.32 7.11 65.1 85.7 44.5 177.8 203.2 82.9 10.58
2002/7/2 10.4 E EU NC31 73.02 9.19 81 104.8 54 177.8 228.6 100.41 16.25
2002/7/8 10.4 X,G EU NC31 73.02 9.19 81 104.8 50.8 177.8 228.6 100.41 16.5
2002/7/8 10.4 S EU NC31 73.02 9.19 81 111.1 41.3 177.8 228.6 100.41 17.19
2003/1/2 9.5 E EU NC38 88.9 6.45 98.4 120.7 68.3 203.2 266.7 116.28 15.77
2003/1/2 13.3 E EU NC38 88.9 9.35 98.4 120.7 68.3 203.2 266.7 116.28 20.77
2003/1/2 13.3 X EU NC38 88.9 9.35 98.4 127 65.1 203.2 266.7 116.28 21.76
2003/1/2 13.3 G EU NC38 88.9 9.35 98.4 127 61.9 203.2 266.7 116.28 21.9
2003/1/2 13.3 S EU NC38 88.9 9.35 98.4 127 54 203.2 266.7 116.28 22.22
2003/1/2 13.5 E EU NC38 88.9 11.4 98.4 127 65.1 203.2 266.7 116.28 24.67
2003/1/2 13.5 X EU NC38 88.9 11.4 98.4 127 61.9 203.2 266.7 116.28 25.07
2003/1/2 13.5 G EU NC38 88.9 11.4 98.4 127 54 203.2 266.7 116.28 25.38
2003/1/2 13.5 S EU NC40 88.9 11.4 98.4 139.7 57.2 203.2 266.7 127.4 26.19
External thickening EU
4 14 E EU NC46 101.6 8.38 114.3 152.4 82.6 177.8 254 145.26 23.67
4 14 X,G EU NC46 101.6 8.38 114.3 152.4 82.6 177.8 254 145.26 24.12
4 14 S EU NC46 101.6 8.38 114.3 152.4 76.2 177.8 254 145.26 24.46
2004/1/2 13.75 E EU NC50 114.3 6.88 127 168.3 95.3 177.8 254 153.99 23.65
2004/1/2 16.6 E EU NC50 114.3 8.56 127 168.3 95.3 177.8 254 153.99 27.51
2004/1/2 16.6 X,G EU NC50 114.3 8.56 127 168.3 95.3 177.8 254 153.99 28.07
2004/1/2 16.6 S EU NC50 114.3 8.56 127 168.3 88.9 177.8 254 153.99 28.47
2004/1/2 20 E EU NC50 114.3 10.92 127 168.3 92.1 177.8 254 153.99 32.93
2004/1/2 20 X,G EU NC50 114.3 10.92 127 168.3 88.9 177.8 254 153.99 33.63
2004/1/2 20 S EU NC50 114.3 10.92 127 168.3 76.2 177.8 254 153.99 34.34
2004/1/2 16.6 E IEU NC46 114.3 8.56 119.1 168.3 82.6 177.8 254 145.26 27.36
2004/1/2 16.6 X,G IEU NC46 114.3 8.56 119.1 158.8 76.2 177.8 254 145.26 27.73
2004/1/2 16.6 S IEU NC46 114.3 8.56 119.1 158.8 69.9 177.8 254 145.26 28.04
2004/1/2 20 E IEU NC46 114.3 10.92 119.1 158.8 76.2 177.8 254 145.26 32.94
2004/1/2 20 X IEU NC46 114.3 10.92 119.1 158.8 69.9 177.8 254 145.26 33.69
2004/1/2 20 G IEU NC46 114.3 10.92 119.1 158.8 63.5 177.8 254 145.26 33.97
2004/1/2 20 S IEU NC46 114.3 10.92 119.1 158.8 57.2 177.8 254 145.26 34.23
Inside and outside thickened IEU
5 19.5 E IEU NC50 127 9.19 130.2 168.3 95.3 177.8 254 153.99 31.79
5 19.5 X IEU NC50 127 9.19 130.2 168.3 88.9 177.8 254 153.99 32.58
5 19.5 G IEU NC50 127 9.19 130.2 168.3 82.6 177.8 254 153.99 32.95
5 19.5 S IEU NC50 127 9.19 130.2 168.3 69.9 177.8 254 153.99 33.6
5 19.5 E IEU 5(1/2)FH 127 9.19 130.2 177.8 95.3 203.2 254 170.66 33.22
5 19.5 X,G IEU 5(1/2)FH 127 9.19 130.2 177.8 95.3 203.2 254 170.66 33.61
5 19.5 S IEU 5(1/2)FH 127 9.19 130.2 184.2 88.9 203.2 254 170.66 34.89
5 25.6 E IEU NC50 127 12.7 130.2 168.3 88.9 177.8 254 153.99 40.73
5 25.6 X IEU NC50 127 12.7 130.2 138.6 76.2 177.8 254 153.99 41.8
5 25.6 G IEU NC50 127 12.7 130.2 168.3 69.9 177.8 254 153.99 42.11
5 25.6 E IEU 5(1/2)FH 127 12.7 130.2 177.8 88.9 203.2 254 170.66 42.14
5 25.6 X IEU 5(1/2)FH 127 12.7 130.2 177.8 88.9 203.2 254 170.66 42.51
5 25.6 G IEU 5(1/2)FH 127 12.7 130.2 184.2 88.9 203.2 254 170.66 43.35
5 25.6 S IEU 5(1/2)FH 127 12.7 130.2 184.2 82.6 203.2 254 170.66 43.75

Tensile performance requirements

Group Steel Grade Yield strength Tensile Strength
Minimum Max. Minimum
Psi Mpa Psi Mpa Psi Mpa
1 E-75 75 517 105 724 100000 689
2 X-95 95 655 125 862 105000 724
G-105 105 724 135 931 115000 793
S-135 135 931 165 1138 145000 1000

Key words:

Product inquiry

%{tishi_zhanwei}%