Product Introduction
| Basic parameters of XY drilling rig | ||||||
| Drilling diameter(mm) 75、91、110、130、150、300 | Drilling angle(°) 90°~75° | |||||
| Drilling depth(m) 200、150、100、70、50、30 | External dimensions of drilling rig(L×B×H)(mm) 1730×860×1360 | |||||
| Drill pipe diameter(mm) 42、 50 | Weight of drilling rig (excluding power machine)(Kg) 750 | |||||
| Winch | Gyrator | |||||
| Maximum lifting capacity (single rope) (KN) | 20 | Vertical shaft speed (fourth gear) (r/min) | 115、230、505、1010 | |||
| Drum speed(r/min) | 20、39、85、170 | Vertical axis travel(mm) | 450 | |||
| Drum circumference speed(m/s) | 0.172、0.345、0.738、1.476 | Maximum upward movement speed of vertical axis without load(m/s) | 0.05 | |||
| Drum diameter(mm) | 140 | Maximum downward movement speed of vertical axis without load(m/s) | 0.067 | |||
| Wire rope diameter(mm) | 9.3 | Maximum vertical feed pressure(KN) | 15 | |||
| Unit weight of steel wire rope(m) | 40 | Maximum vertical lifting force(KN) | 25 | |||
| Brake diameter(mm) | 278 | Maximum output torque of vertical shaft(KN·m) | 1.5 | |||
| Gap width(mm) | 50 | |||||
| Water pump | Power machine | |||||
| Model | Horizontal single cylinder double acting | Diesel engine model | 1110 | |||
| Maximum displacement (electric motor) (L/min) | 95(77) | Rated power(KW) | 16.2 | |||
| Maximum allowable pressure(Mpa) | 1.2 | SPEED(r/min) | 2200 | |||
| Working pressure(Mpa) | 0.7 | Rated pressure(Mpa) | 12.5 | |||
| Cylinder liner diameter(mm) | 80 | Motor Model | Y160M-4 | |||
| Stroke(mm) | 100 | Rated power(KW) | 11 | |||
| SPEED(r/min) | 1460 | |||||
| Drilling rig relocation device | Oil pump | |||||
| Relocation itinerary | 350mm | Model | YBC-20/125 | |||
| Departure distance | 300mm | Nominal pressure(Mpa) | 12.5 | |||
| Nominal flow rate(ml/r) | 20 | |||||
| Nominal speed(r/min) | 800-2500 | |||||
Key words:
Product inquiry