Laos Lock joint/coupling

The lock joint is made of 35CrMo or 42Cr material, heat treatment after rough machining, surface nitriding treatment after finishing...

Category:

LaosLock connector/lock receiver

Product Description

 

 
Joint outer diameter Joint inner diameter Joint thread Matching drill rods Joint material
mm mm pitch taper mm  
57 22 6 1:5 42 40Cr
65 28 6 1:5 50 42CrMo
68 28 6 1:5 50 42CrMo
75 38 6 1:5 60 42CrMo
78 38 6 1:5 60 42CrMo
86 44.5 4 1:6 60 42CrMo
105 50.8 4 1:6 73 42CrMo
121 68 4 1:6 89 35CrMo
127 65 4 1:6 89 42CrMo
140 57 4 1:6 102 42CrMo
152 83 4 1:6 114 42CrMo
168 95 4 1:6 127 42CrMo
178 95 4 1:6 140 42CrMo
We can produce lock joints of different materials, lengths, diameters, and wall thicknesses, as well as process them according to customer requirements or provided drawing samples.